《五年級口算速算試題》由會(huì)員分享,可在線閱讀,更多相關(guān)《五年級口算速算試題(2頁珍藏版)》請?jiān)谘b配圖網(wǎng)上搜索。
1、五年級口算速算試題
姓名: 成績:
80-25= 36040= 70+45=
999+150= 1600-98= 5409=
3720= 4004= 350-80=
160+70= 12020= 2703=
1360= 3260= 2803=
67.5+0.25= 6+14.4=
2、 0.77+0.33=
2.50.4= 0.750.25= 10.25=
8.5+1.5= 3.14+1.86= 9-0.65=
0.078100= 4.50.2= 0.40.5=
9.8-8.9= 94.5= 02.5+7.5=
5.62.8= 9.130= 1.1+8.19=
3.670.1= 0.825-1= 0.7515=
1.20.3= 5.50.4= 9.80.52=
1-0.15=
3、 9.16+2.5= 2.56.84=
0.254= 2-0.23= 0.63-0.2=
46.7-3.7= 0.02102= 2.8+2.82.8=
2.5-1.6= 7.08+2.32= 41.7+40.8=
3.1410= 4020.2= 3.7+2.8+6.3=
45+156= 25058=
6524= 303+8=
4004+205= 10+123+20=
4、(8020+80)4= 70+(100-105)=
18-648= 426+20=
600-3200= 2.557.1+2.457.1=
40-57= 80+603=
41+182= 75-115=
42+7-29= 200-353=
280040= 3020-1010=
2311= 125255=
46a+54a=
5、 89b-20b=
5-1.4-1.6= 75-115=
2544= 12025=
350y20= 201h+99h= 250z60=
255c= 4051x= a3092=
102X+98X= 3.799+3.7= 2.54.4=
1/7+2/7= 1/10+3/10= 1-1/2-0.5=
2/9-2/9= 1-2/3= 3/4+1/4-1=
1/2-0.5= 2/4+3/4= 1/5+0.2=
備注:符號: /代表分?jǐn)?shù)線,如 1/7是七分之一